1,157 H-1B petitions filed by Professional, Scientific, and Technical Services employers classified under the Professional, Scientific, and Technical Services industry in Arizona in 2024

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services
Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in Arizona submitted 1,157 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 1,125 were approved (97.2%), while 32 were denied (2.8%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, Arizona employers across all industries submitted 6,313 petitions during the same period, achieving an approval rate of 98.3%.

While the Manufacturing industry led the H-1B filings with 3,468 petitions, representing 54.9% of all submissions in Arizona during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 1,157 petitions and represented 18.3% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 3,422 were approved and 46 were denied.

The Arizona employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Intraedge, Inc. with 119 petitions, Blue Yonder, Inc. with 86 petitions, and M3bi, LLC with 42 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in Arizona saw a 6% increase in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in Arizona, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Manufacturing 3,468 54.9% 98.7% 1.3%
2 Professional, Scientific, and Technical Services 1,157 18.3% 97.2% 2.8%
3 Educational Services 625 9.9% 98.1% 1.9%
4 Health Care and Social Assistance 236 3.7% 98.3% 1.7%
5 Information 176 2.8% 98.3% 1.7%
6 Finance and Insurance 130 2.1% 100% 0%
7 Retail Trade 125 2% 98.4% 1.6%
8 Construction 75 1.2% 98.7% 1.3%
9 Mining, Quarrying, and Oil and Gas Extraction 66 1.1% 97% 3%
10 Wholesale Trade 63 1% 100% 0%
11 Accommodation and Food Services 47 0.7% 97.9% 2.1%
12 Real Estate and Rental and Leasing 46 0.7% 95.7% 4.4%
13 Administrative and Support and Waste Management and Remediation Services 42 0.7% 100% 0%
14 Utilities 19 0.3% 100% 0%
15 Transportation and Warehousing 14 0.2% 92.9% 7.1%
16 Public Administration 10 0.2% 100% 0%
17 Other Services (except Public Administration) 9 0.1% 100% 0%
18 Arts, Entertainment, and Recreation 3 0.1% 100% 0%
19 Agriculture, Forestry, Fishing and Hunting 2 0% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in Arizona, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Intraedge, Inc. 119 99.2% 0.8%
2 Blue Yonder, Inc. 86 98.8% 1.2%
3 M3bi, LLC 42 100% 0%
4 Carollo Engineers, Inc. 25 96% 4%
4 Gen Digital, Inc. 25 100% 0%
6 VMC Soft Technologies, Inc. 24 100% 0%
7 Humac, Inc. 22 100% 0%
8 Radixlink, Inc. 21 100% 0%
9 Mindquest Technology Solutions, LLC 20 95% 5%
10 Savvients, Inc. 19 100% 0%
11 Icube Technology, Inc. 18 100% 0%
12 Smarteq Solutions, LLC 17 82.4% 17.7%
13 Interbiz Consulting, LLC 16 100% 0%
14 Galaxy I Technologies, Inc. 15 93.3% 6.7%
14 Axway, Inc. 15 100% 0%
14 Viavi Solutions, Inc. 15 100% 0%
17 Vensoft, Inc. 14 100% 0%
17 Midsys, Inc. 14 92.9% 7.1%
17 Malla Systems, Inc. 14 100% 0%
20 Blue Spire, Inc. 13 100% 0%
21 SLK Holdings, LLC 12 100% 0%
21 Equity Methods, LLC 12 100% 0%
21 Geneses Technician Solutions, LLC 12 100% 0%
24 Metasofttech Solutions, LLC 11 81.8% 18.2%
24 Info Technician, Inc. 11 100% 0%
26 Ademco, Inc. 10 100% 0%
26 Marketech International USA, Corp. 10 100% 0%
26 Association of Universities for Re 10 100% 0%
26 VHL Technologies, Inc. 10 100% 0%
26 Avnet, Inc. 10 100% 0%
31 Infodrive Systems, Inc. 9 100% 0%
31 Digital Insights, LLC 9 100% 0%
33 Girikon, Inc. 8 100% 0%
33 Techflurry Solutions, LLC 8 87.5% 12.5%
33 Onestopd Solutions, Inc. 8 100% 0%
36 APL Logistics Americas, Ltd. 7 85.7% 14.3%
36 Technocrat, Inc. 7 100% 0%
36 Nucleusteq, Inc. 7 85.7% 14.3%
36 Tekxel, LLC 7 100% 0%
36 Afflux Systems, LLC 7 71.4% 28.6%
36 Spark Infotech 7 100% 0%
36 Tekdoors, Inc. 7 100% 0%
36 Aviksoft, LLC 7 85.7% 14.3%
44 Naas Technologies, LLC 6 100% 0%
44 Oneorigin, Inc. 6 100% 0%
44 Artha Data Solutions, LLC 6 100% 0%
44 JPC Techno, Inc. 6 100% 0%
44 Nova Web Technologies, LLC 6 100% 0%
44 Enlace It, Inc. 6 100% 0%
44 Ace Software, LLC 6 100% 0%
44 Tektastic Technical Services, LLC 6 50% 50%
44 Blackrock It Solutions, LLC 6 83.3% 16.7%
44 Sahi Softtech, Inc. 6 100% 0%
44 Shiom Technologies, Inc. 6 100% 0%
55 Tak Technologies, Inc. 5 80% 20%
55 Techmileage Software Solutions, LLC 5 100% 0%
55 Proton AL Najm, LLC 5 100% 0%
55 International Solution Sources, Inc. 5 100% 0%
59 Boghos Technician, LLC 4 100% 0%
59 The Translational Genomics Research Institute 4 100% 0%
59 U-Haul International, Inc. 4 100% 0%
59 Savvy Data Solutions, Inc. 4 100% 0%
59 Customerinsights Ai, Inc. 4 100% 0%
59 Virtuouspros, Inc. 4 100% 0%
59 Transact Campus, Inc. 4 100% 0%
59 Alphacore, Inc. 4 100% 0%
59 Freedom Debt Relief, LLC 4 100% 0%
59 Technician Fabric, LLC 4 100% 0%
59 Encora Digital, LLC 4 100% 0%
70 Structurology of Arizona, Inc. 3 100% 0%
70 Riim, LLC 3 100% 0%
70 Propersys Corporation 3 100% 0%
70 Health Services Advisory Group, Inc. 3 100% 0%
70 Radiusai, Inc. 3 100% 0%
70 Inherent Technologies, LLC 3 100% 0%
70 Objectways Technologies, LLC 3 100% 0%
70 Global Patent Solutions, LLC 3 100% 0%
70 BNB Technician Source, Inc. 3 100% 0%
70 Synapse Labs, Inc. 3 100% 0%
70 Cloud Data, LLC 3 100% 0%
70 Dytek Solutions, LLC 3 100% 0%
70 Optilab, LLC 3 100% 0%
70 Acholyte, LLC 3 100% 0%
70 Archsol, LLC 3 100% 0%
70 Region Technologies, Inc. 3 100% 0%
70 Net Orbit, Inc. 3 100% 0%
70 Wilson Engineers, LLC. 3 100% 0%
70 Stax. Ai, Inc. 3 100% 0%
70 Recurring Decimal, Inc. 3 100% 0%
70 Mamidis, Inc. 3 100% 0%
70 Greentek Solutions, Inc. 3 100% 0%
70 Merit Consulting Group, Inc. 3 100% 0%
70 Adroit Affine, LLC 3 100% 0%
94 Dig Studio, Inc. 2 100% 0%
94 GPW and Associates, Inc. 2 100% 0%
94 Acme Control System Corporation 2 100% 0%
94 Lincus, Inc. 2 100% 0%
94 The Maxis Group 2 100% 0%
94 Rick Engineering Company 2 100% 0%
94 Massively Parallel Technologies, Inc. 2 100% 0%
94 Anavate Partners 2 100% 0%
94 Modular Mining Systems, Inc. 2 100% 0%
94 Printed Energy, Inc. 2 50% 50%
94 Ampcera, Inc. 2 100% 0%
94 Engineering Wireless Services, LLC 2 50% 50%
94 Indilsa, LLC 2 100% 0%
94 Mobivity, Inc. 2 100% 0%
94 Askreply D B a B2gnow, Inc. 2 100% 0%
94 Western Semicondutor, Inc. 2 100% 0%
94 Kubra Arizona, Inc. 2 100% 0%
94 Vertech Industrial Systems, LLC 2 100% 0%
94 Critical Path Institute 2 100% 0%
94 Engage3, Inc. 2 100% 0%
94 Mobivity Holdings, Corp. 2 100% 0%
94 Chanen Construction Company, Inc. 2 100% 0%
94 Nagra USA, LLC 2 50% 50%
94 Soaren Management, LLC 2 100% 0%
94 ASB Infotech, LLC 2 100% 0%
94 Stach & Liu, LLC 2 100% 0%
94 Zonge International, Inc. 2 100% 0%
121 Gaston Walsh Law Group, LLC 1 100% 0%
121 Beachfleischman, PLLC 1 100% 0%
121 Vint and Associates Architects, Inc. 1 100% 0%
121 DBM Vircon Services USA, Inc. 1 100% 0%
121 The WLB Group, Inc. 1 100% 0%
121 Ethisphere, LLC 1 100% 0%
121 Practice Vantage Counsulting Group, LLC 1 0% 100%
121 Asavet Veterinary Charities 1 100% 0%
121 Greater Phoenix Economic Council 1 100% 0%
121 Alcor Life Extension Foundation 1 100% 0%
121 Mello & Ponaman Enterprises, LLC 1 100% 0%
121 Volarax Solutions, LLC 1 100% 0%
121 Karpinski Bernstein and Alder, PLC 1 100% 0%
121 Automation HR, LLC 1 100% 0%
121 SPS Plus Architects, LLP 1 100% 0%
121 Codemoxie Solutions, LLC 1 0% 100%
121 Footprint, LLC 1 100% 0%
121 Zoftec, LLC 1 100% 0%
121 Elite It Consulting, LLC 1 100% 0%
121 Paradigm Technology Consulting, LLC 1 0% 100%
121 Semple Marchal and Cooper, LLP 1 100% 0%
121 Apmi, Inc. 1 100% 0%
121 Cash Flow Management, LLC 1 100% 0%
121 Technoprism, LLC 1 100% 0%
121 Gallacher Bosen & Goodman, PLLC 1 100% 0%
121 Acxhange 1 100% 0%
121 Logan Simpson Design, Inc. 1 100% 0%
121 Bakkum Noelke Consulting Structura 1 100% 0%
121 Structural Engineers Company I 1 100% 0%
121 Vijayanand, Inc. 1 100% 0%
121 Dasheboard Ai, Inc. 1 100% 0%
121 MRT Design, LLC 1 100% 0%
121 Etechlogix, Inc. 1 100% 0%
121 Practice Vantage Consulting Group 1 100% 0%
121 Dibble and Associates Consulting E 1 100% 0%
121 Ridgetop Gorup, Inc. 1 100% 0%
121 Alcock and Associates, PC 1 100% 0%
121 Medicarbone, Inc. 1 100% 0%
121 Sysazzle, Inc. 1 100% 0%
121 Vokertech, Inc. 1 100% 0%
121 Ausenco Engineering USA South, Inc. 1 100% 0%
121 SPS Architects, LLP 1 100% 0%
121 NQ Zebraworks, LLC 1 100% 0%
121 United Structural Design, LLC 1 100% 0%
121 Coachit Solution 1 100% 0%
121 Focused HR Solutions, LLC 1 100% 0%
121 Prismhr, Inc. 1 100% 0%
121 Woolston and Tarter, PC 1 100% 0%
121 Eic Engineers, LLC 1 100% 0%
121 Orcutt Winslow, LLLP 1 0% 100%
121 Haulblaze Logistics, LLC 1 100% 0%
121 Semple Marchal & Cooper, LLP 1 100% 0%
121 Mhur, LLC 1 0% 100%
121 Caruso Turley Scott, Inc. 1 100% 0%
121 Quantstamp, Inc. 1 100% 0%
121 Aztec Engineering Group, Inc. 1 100% 0%
121 Storek, Carlson & Strutz, LLP 1 100% 0%
121 Vidal Equine, PLLC 1 0% 100%
121 CWDL, cpas 1 100% 0%
121 Mornstair, Inc. 1 100% 0%
121 PK Associates, LLC 1 100% 0%
121 Sixty First Place Architects, Ltd. 1 100% 0%
121 Arizona Humane Society 1 100% 0%
121 Del Sol Group 1 100% 0%
121 Alankar Company 1 100% 0%
121 J S Waltz Construction, LLC 1 100% 0%
121 Astra Canyon Group, LLC 1 100% 0%
121 Spectrum Dynamic Research 1 100% 0%
121 Flow Management Devices, LLC 1 100% 0%
121 Prism Technologies, LLC 1 100% 0%
121 Wood Patel Associates, Inc. 1 100% 0%
121 Grohmann USA, Inc. 1 100% 0%
121 Technivas, LLC 1 100% 0%
121 Qbotica, Inc. 1 100% 0%
121 Lin Chai Rawlinson CPA, PC 1 100% 0%
121 Stchealth, LLC 1 100% 0%
121 Fusion Energy Solutions, Inc. 1 100% 0%
121 Pima Association of Governments 1 100% 0%
121 Sign Value, Inc. 1 100% 0%
121 Swca, Inc. 1 100% 0%
121 Deih, LLC 1 100% 0%
121 Transitional Drug Development, Inc. 1 100% 0%
121 Clinsys, Inc. 1 100% 0%
121 Find Your Influence, Inc. 1 100% 0%
121 Is and T, Inc. 1 100% 0%
121 Solid State Networks I, LLC 1 100% 0%
121 Dou YEE Enterprises U S, Inc. 1 100% 0%
121 Oplus, Inc. 1 100% 0%
121 Greenwood MCN 1 100% 0%
121 Merwel, Inc. 1 0% 100%
121 Canfield Engineering Integration, LLC 1 100% 0%
121 Kudelski Security Holdings, Inc. 1 100% 0%
121 Axsys Automation 1 100% 0%
121 Crystal Sonic, Inc. 1 100% 0%
121 FST Technical Services, LLC 1 100% 0%
121 Publisher First, Inc. 1 100% 0%
121 Phillips Law Group Professional Company 1 100% 0%
121 Sigma Technologies International L 1 100% 0%
121 Architekton, Inc. 1 100% 0%
121 Advinow, Inc. 1 100% 0%
121 Super Marketing, LLC 1 100% 0%
121 Virtuous Software, Inc. 1 100% 0%
121 Decision Resources, LLC 1 100% 0%
121 National Law Center for Inter-American Free Trade 1 100% 0%
121 Christensen Computer Company, Inc. 1 100% 0%
121 Fedelta Partners, LLC 1 100% 0%
121 Price Kong and Company CPA PA 1 100% 0%
121 Solera Health, Inc. 1 100% 0%
121 Wherobots, Inc. 1 100% 0%
121 Dominion Environmental Consultants, Inc. 1 100% 0%
121 Open Queue, LLC 1 100% 0%
121 Call & Nicholas, Inc. 1 100% 0%
121 Starwest Associates, LLC 1 100% 0%
121 Persistent Systems, Inc. 1 100% 0%
121 Architectural Resource Team, Inc. 1 100% 0%
121 GBX Holdings, LLC 1 100% 0%
121 RCG Valuation and Monetization, Inc. 1 100% 0%
121 Better Direct, LLC 1 100% 0%
121 Studio V, LLC 1 100% 0%
121 Virat, Inc. 1 100% 0%
121 Deca Technologies USA, Inc. 1 100% 0%
121 Total World Automation, LLC 1 100% 0%
121 Charter One, LLC 1 100% 0%
121 Exodigm Biosciences, Inc. 1 100% 0%
121 Prama Services, LLC 1 100% 0%
121 Greenlight Traffic Engineering, LLC 1 100% 0%
121 Riseedge, LLC 1 100% 0%
121 Alpha Marketing Strategies, LLC 1 100% 0%
121 Menos Ai, Inc. 1 100% 0%
121 BR3C Investments D B a Bingham, Inc. 1 100% 0%
121 Water Works Engineers, LLC 1 100% 0%
121 KC Mechanical Engineering 1 100% 0%
121 Verde Technician Systems, Inc. 1 100% 0%
121 Core Ai Consulting, Inc. 1 100% 0%
121 Foresight Finishing, LLC 1 100% 0%
121 Proteam, LLC 1 100% 0%
121 Pep Development Services, LLC 1 100% 0%
121 Shikha Technologies, Inc. 1 100% 0%
121 Aqua Design International, LLC 1 100% 0%
121 Cegis Cyber, Inc. 1 100% 0%
121 Techzoid Solutions, LLC 1 100% 0%


Leave a Reply

Your email address will not be published. Required fields are marked *

Related

Paradise Valley Unified District Superintendent Troy Bales (2023)

Twenty-two PVSchools students named 2026 National Merit Scholar Finalists

Twenty-two high school seniors from Paradise Valley Unified School District were named 2026 National Merit Scholar Finalists. Two have already received scholarships while others await further results this summer.

Mayor Kate Gallego

$8M city investment expands Salvation Army family shelter

Phoenix officials announced an $8 million expansion for The Salvation Army Family Shelter on May 12. With funding from federal grants, this project will increase capacity by fifty percent while offering social services aimed at moving families into stable homes.

Buckeye Union High School District Superintendent Steve Bebee (2023)

Buckeye Union High School District opens registration for 2026 summer school

Buckeye Union High School District has opened registration for its 2026 summer school program. Details are available in the newly released packet. Families are encouraged to review options and enroll.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Grand Canyon Times.