There were 3,802 Arizona residents who died of chronic lower respiratory disease (CLRD) in 2017, a 0.1 percent increase over the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 3,800 Arizona residents died of chronic lower respiratory disease (CLRD).
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 13,881 | 13,710 |
| Florida | 12,619 | 11,970 |
| Texas | 10,650 | 10,107 |
| Ohio | 7,312 | 7,015 |
| New York | 7,258 | 6,860 |
| Pennsylvania | 6,667 | 6,523 |
| Illinois | 5,732 | 5,632 |
| Michigan | 5,688 | 5,572 |
| North Carolina | 5,540 | 5,311 |
| Georgia | 4,866 | 4,805 |
| Tennessee | 4,657 | 4,318 |
| Indiana | 4,375 | 4,214 |
| Missouri | 3,940 | 3,961 |
| Arizona | 3,802 | 3,800 |
| Alabama | 3,484 | 3,326 |
| Kentucky | 3,480 | 3,486 |
| Virginia | 3,363 | 3,233 |
| New Jersey | 3,227 | 3,064 |
| Washington | 3,177 | 3,036 |
| Oklahoma | 3,035 | 2,794 |
| South Carolina | 2,983 | 2,870 |
| Massachusetts | 2,842 | 2,674 |
| Wisconsin | 2,834 | 2,786 |
| Colorado | 2,604 | 2,575 |
| Arkansas | 2,517 | 2,169 |
| Louisiana | 2,467 | 2,221 |
| Minnesota | 2,464 | 2,369 |
| Oregon | 2,088 | 2,080 |
| Maryland | 2,079 | 2,072 |
| Mississippi | 2,037 | 2,116 |
| Iowa | 1,939 | 2,006 |
| Kansas | 1,832 | 1,654 |
| West Virginia | 1,681 | 1,599 |
| Nevada | 1,633 | 1,778 |
| Connecticut | 1,471 | 1,425 |
| Nebraska | 1,224 | 1,117 |
| New Mexico | 1,143 | 1,131 |
| Maine | 982 | 928 |
| Idaho | 925 | 865 |
| Utah | 826 | 875 |
| New Hampshire | 755 | 684 |
| Montana | 752 | 722 |
| Delaware | 526 | 544 |
| Rhode Island | 521 | 445 |
| South Dakota | 505 | 426 |
| Hawaii | 378 | 342 |
| Vermont | 375 | 355 |
| Wyoming | 366 | 327 |
| North Dakota | 358 | 314 |
| Alaska | 204 | 238 |



