Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Arizona submitted 4,283 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 4,517 job orders during the same period, with an approval rate of 100%.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 4,283, representing 94.8% of all submissions in Arizona during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 167 petitions and represented 3.7% of the total. Among petitions from employers in the Wholesale Trade industry, all of them were approved.
The Arizona employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included The Growers Company, Inc., which filed 1,789 petitions, Servicios Agricolas Mex, Inc. with 694 petitions, and GBT Harvesting, LLC, which filed 154 petitions.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 10.6% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,283 | 94.8% | 100% | 0% |
| 2 | Wholesale Trade | 167 | 3.7% | 100% | 0% |
| 3 | Manufacturing | 35 | 0.8% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 22 | 0.5% | 100% | 0% |
| 5 | Construction | 7 | 0.2% | 100% | 0% |
| 6 | Retail Trade | 3 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| The Growers Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,789 | 100% | 0% |
| Servicios Agricolas Mex, Inc. | Agriculture, Forestry, Fishing and Hunting | 694 | 100% | 0% |
| GBT Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 154 | 100% | 0% |
| Farm Labor Contractor, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Alamo Agent Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Hector Jose Grand | Agriculture, Forestry, Fishing and Hunting | 111 | 100% | 0% |
| Moon Valley Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 106 | 100% | 0% |
| Silver Canyon Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Moon Valley Nursery Riverside, LLC | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
| Fondomonte California, LLC | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Jorge L Garcia | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Arizona Wholesale Growers, Inc. | Wholesale Trade | 62 | 100% | 0% |
| Demaray Harvesting and Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Cox Cactus Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Fondomonte Arizona, LLC | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Segundo J Lezama | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Civano Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| V and P Nurseries, Inc. | Wholesale Trade | 45 | 100% | 0% |
| Duncan Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Auza Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| JK Farm Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Moon Mountain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Crane Harvesting and Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Dream With Colors, Inc. | Wholesale Trade | 30 | 100% | 0% |
| AZ Dairy Commodities, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Joseph Auza Sheep Company | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Moon Valley Nursery of Vegas Retail, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Evergreen Turf, Inc. | Administrative and Support and Waste Management and Remediation Services | 22 | 100% | 0% |
| Glen Flora Farm Holding Wharton, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Amigo Farms, Inc. | Manufacturing | 20 | 100% | 0% |
| Kenly Farms, Inc. | Wholesale Trade | 20 | 100% | 0% |
| SFS Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Purple Karat Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Moon Valley Nursery of CA, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| T and K Feeds, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Moon Valley Nursery of Tennessee Retail – Knoxville, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Moon Valley Farms of Arizona Tucson, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Canterbury Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Mostvino, LLC | Manufacturing | 13 | 100% | 0% |
| Jacob Auza Sheep Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| The Accomazzo Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Moon Valley Nursery of Florida Riviers Beach, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Central Arizona Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Arizona Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Moon Valley Nursery of Georgia Peachtree City, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| I and I Safford Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Prescott Valley Growers, LLC | Wholesale Trade | 7 | 100% | 0% |
| Heeringa Concrete, LLC | Construction | 7 | 100% | 0% |
| Borges Reining Horses, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Gordon Quarter Horses, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Manterola Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Melby Custom Contracting, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Elgin Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rocker 7 Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Clark Bees | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Nnima Bee Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Aranjo Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and B Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ez Loads Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Belleacres Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Marthas Gardens, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Verde River Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dome Valley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Taylor S Herb Garden of Arizona in | Retail Trade | 3 | 100% | 0% |
| Suarez Forestry, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cy Ranchs, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Yost Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Weddle Farms | Manufacturing | 2 | 100% | 0% |
| Kansas Settlement Gin Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lazy SW Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Black Mountain Nursery, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Rancho Paraiso, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Page Springs Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Smerk Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Silver Spurs Equine Academy, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Micasu Cattle Yard, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Halcyon Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bandalero Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sal S Bees, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hay Plus Farms, LLC | Wholesale Trade | 1 | 100% | 0% |
| Price Canyon Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |


