There were 606 businesses in Arizona with between 250 and 499 employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 146,247 total businesses in Arizona.
The following table gives a breakdown of businesses in Arizona by total employees in 2019.
| Total employees | Total businesses | Percent of Arizona total |
|---|---|---|
| 0 to 4 | 79,236 | 54.2% |
| 5 to 9 | 24,671 | 16.9% |
| 10 to 19 | 18,893 | 12.9% |
| 20 to 49 | 14,274 | 9.8% |
| 50 to 99 | 4,687 | 3.2% |
| 100 to 249 | 2,654 | 1.8% |
| 250 to 499 | 606 | 0.4% |
| 500 to 999 | 193 | 0.1% |
| more than 1,000 | 88 | less than 0.1% |



