Richard K. Reedy received the third highest annual salary among Arizona not-for-profit executives, according to Non-Profit Light.
Richard K. Reedy earned $988,327 from Oneaz Credit Union by working 40 hours a week in 2020.
Phoenix-based Oneaz Credit Union amassed $106,232,415 in revenue in the tax year ending in 2020, spending $138,202,766.
There are 1,050 not-for-profit organizations registered in Arizona.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Dave Doss | Oneaz Credit Union | $5,811,048 |
| 2 | Alan Althouse | Truwest Credit Union | $998,827 |
| 3 | Richard K. Reedy | Oneaz Credit Union | $988,327 |
| 4 | Jamal Al-Khatib | Kingman Healthcare, Inc. | $921,586 |
| 5 | Andrew Rodin | Phoenix Country Day School | $875,619 |
| 6 | Brian Duggan | Northern Arizona Healthcare Corporation | $863,793 |
| 7 | Robert Matheny | Kingman Healthcare, Inc. | $844,713 |
| 8 | Michael Nealy | The Arizona Sports Foundation | $836,528 |
| 9 | Florence Spyrow | Northern Arizona Healthcare Corporation | $824,984 |
| 10 | Stephen Faulkner | Northern Arizona Healthcare Corporation | $807,732 |


