These were the political organizations that received the most money in campaign donations in Arizona from January 1 to March 31, 2019.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Mark Kelly for Senate | Mark Kelly | $2,535,109 |
| McSally for Senate Inc | Martha Mcsally | $990,888 |
| Gallego for Arizona | Ruben Gallego | $139,506 |
| Friends of David Schweikert | David S. Schweikert | $104,450 |
| Tom O’Halleran for Congress | Tom O’Halleran | $95,865 |
| Stanton for Congress | Greg Stanton | $83,901 |
| A Whole Lot of People for Grijalva Congressional Committee | Raul M. Grijalva | $50,350 |
| Debbie Lesko for Congress | Debbie Lesko | $47,825 |
| Kelli Ward for Senate Inc | Kelli Ward | $14,960 |
| Martin for Freedom | Brandon Ray Martin | $5,250 |
| Joseph Morgan for Congress | Joseph David Morgan | $5,000 |
| Committee to Elect Kim Ruff | Kimberly Margaret Ruff | $4,556 |
| Adam Kokesh American Referendum Project | Adam Kokesh | $1,074 |
| Joan Greene for Congress | Joan Greene | $500 |
| Hiral for Congress | Hiral Vyas Tipirneni | $250 |













