These were the political organizations that received the most money in campaign donations in Arizona from January 1 to March 31, 2020.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Mark Kelly for Senate | Mark Kelly | $5,622,623 |
| McSally for Senate Inc | Martha Mcsally | $3,730,090 |
| Hiral for Congress | Hiral Vyas Tipirneni | $372,553 |
| Kyrsten Sinema for Congress | Kyrsten Sinema | $207,732 |
| Tom O’Halleran for Congress | Tom O’Halleran | $194,119 |
| Friends of David Schweikert | David S. Schweikert | $166,405 |
| Stanton for Congress | Greg Stanton | $143,528 |
| Tiffany Shedd for Congress Committee | Tiffany Shedd | $134,337 |
| Ruden for Congress | Noran Eric Ruden | $133,707 |
| Kirkpatrick for Congress | Ann Kirkpatrick | $91,477 |
| Debbie Lesko for Congress | Debbie Lesko | $83,032 |
| Gallego for Arizona | Ruben Gallego | $75,172 |
| Shay Stautz for Congress | Shay Stautz | $53,756 |
| Eva Putzova for Congress | Eva Putzova | $38,226 |
| Karl Gentles for Congress | Karl E. Gentles | $32,068 |
| Martin for Freedom | Brandon Ray Martin | $26,333 |
| Paul Gosar for Congress | Paul Anthony Gosar | $24,175 |
| Reidhead for Congress | Nolan Quinn Reidhead | $22,709 |
| Anita for Arizona | Anita Malik | $19,635 |
| Adam Kokesh American Referendum Project | Adam Kokesh | $12,729 |
| Joan Greene for Congress | Joan Greene | $6,550 |
| Muscato for Congress | Michael Archangel Muscato | $2,575 |
| Dave Giles for Congress | David Victor Giles | $2,250 |
| Demand Daniel for US Senate | Daniel McCarthy | $2,050 |
| Tutora for Congress | Nicholas Tutora | $1,201 |
| Friends of Bob Olsen 4 Congress | Robert Olsen | $1,100 |
| Delina Disanto for Congress | Delina Disanto | $860 |
| Joseph Morgan for Congress | Joseph David Morgan | $700 |
| Jimmy Rodriguez for Congress | Jimmy Rodriguez | $95 |


