These were the political organizations that received the most money in campaign donations in Arizona from April 1 to June 30, 2019.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Mark Kelly for Senate | Mark Kelly | $2,138,252 |
| McSally for Senate Inc | Martha Mcsally | $1,680,252 |
| Hiral for Congress | Hiral Vyas Tipirneni | $329,285 |
| Stanton for Congress | Greg Stanton | $136,616 |
| Tom O’Halleran for Congress | Tom O’Halleran | $131,510 |
| Kirkpatrick for Congress | Ann Kirkpatrick | $112,955 |
| Friends of David Schweikert | David S. Schweikert | $112,784 |
| Debbie Lesko for Congress | Debbie Lesko | $59,040 |
| A Whole Lot of People for Grijalva Congressional Committee | Raul M. Grijalva | $45,547 |
| Stephanie Rimmer for Congress | Stephanie S. Rimmer | $29,700 |
| Martin for Freedom | Brandon Ray Martin | $16,707 |
| Muscato for Congress | Michael Archangel Muscato | $15,775 |
| Chris Taylor for Arizona | Chris Taylor | $14,760 |
| Wendyrogers.Org | Wendy Rogers | $8,700 |
| Ligon 4 Congress | Mike Ligon | $7,887 |
| Adam Kokesh American Referendum Project | Adam Kokesh | $3,578 |
| Joseph Morgan for Congress | Joseph David Morgan | $2,290 |
| Committee to Elect Kim Ruff | Kimberly Margaret Ruff | $1,833 |
| Bob Musselwhite for Congress | Robert Richard Musselwhite | $1,394 |
| Dave Giles for Congress | David Victor Giles | $1,354 |
| Brittain for US Senate | Craig R. Brittain | $1,014 |
| Justine Wadsack for Congress | Justine Louise Wadsack | $1,000 |
| Kyrsten Sinema for Congress | Kyrsten Sinema | $1,000 |
| Josh Barnett for Arizona Congress | Josh Barnett | $250 |
| Delina Disanto for Congress | Delina Disanto | $250 |



