These were the political organizations that received the most money in campaign donations in Arizona from July 1 to September 30, 2019.
Third quarter top campaign contribution recipients
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Mark Kelly for Senate | Mark Kelly | $2,483,067 |
| McSally for Senate Inc | Martha Mcsally | $1,657,651 |
| Kyrsten Sinema for Congress | Kyrsten Sinema | $253,413 |
| Hiral for Congress | Hiral Vyas Tipirneni | $232,198 |
| Tom O’Halleran for Congress | Tom O’Halleran | $167,968 |
| Stanton for Congress | Greg Stanton | $142,588 |
| Kirkpatrick for Congress | Ann Kirkpatrick | $113,014 |
| Tiffany Shedd for Congress Committee | Tiffany Shedd | $108,889 |
| Friends of David Schweikert | David S. Schweikert | $84,451 |
| Debbie Lesko for Congress | Debbie Lesko | $58,696 |
| Shay Stautz for Congress | Shay Stautz | $52,930 |
| A Whole Lot of People for Grijalva Congressional Committee | Raul M. Grijalva | $52,210 |
| Anita for Arizona | Anita Malik | $24,531 |
| Paul Gosar for Congress | Paul Anthony Gosar | $19,275 |
| Eva Putzova for Congress | Eva Putzova | $19,025 |
| Martin for Freedom | Brandon Ray Martin | $16,971 |
| Muscato for Congress | Michael Archangel Muscato | $16,600 |
| Adam Kokesh American Referendum Project | Adam Kokesh | $11,917 |
| Justine Wadsack for Congress | Justine Louise Wadsack | $5,685 |
| Chris Taylor for Arizona | Chris Taylor | $4,550 |
| Stephanie Rimmer for Congress | Stephanie S. Rimmer | $3,515 |
| Dave Giles for Congress | David Victor Giles | $2,589 |
| Demand Daniel for US Senate | Daniel McCarthy | $2,400 |
| Ronnebeck for Congress | Steve Ronnebeck | $2,250 |
| Joseph Morgan for Congress | Joseph David Morgan | $2,100 |
| Joan Greene for Congress | Joan Greene | $1,750 |
| Committee to Elect Kim Ruff | Kimberly Margaret Ruff | $1,053 |
| Bob Musselwhite for Congress | Robert Richard Musselwhite | $250 |
| Delina Disanto for Congress | Delina Disanto | $250 |
| Josh Barnett for Arizona Congress | Josh Barnett | $200 |



