There were 233 Hispanic people who died in Arizona in the week ending January 22, according to the Centres for Disease Control and Prevention (CDC).
The data shows a decrease from the week before when 262 people of Hispanic origin died.
Many records within the CDC are incomplete, as only 60 percent of death records are submitted within 10 days of death.
The Brookings Institute believes deaths among minority populations, specifically Hispanic and Blacks, are chronically underreported.
The U.S. Census defines Hispanic people as those who self-identify as such, often with relatives from regions such as Central and Southern America.
| State | Lives lost |
|---|---|
| California | 788 |
| Florida | 703 |
| Arizona | 233 |
| New Jersey | 223 |
| Illinois | 212 |
| New York | 162 |
| Colorado | 153 |
| New Mexico | 146 |
| Connecticut | 91 |
| Pennsylvania | 89 |
| Nevada | 71 |
| Massachusetts | 61 |
| Washington | 60 |
| Virginia | 55 |
| Michigan | 51 |
| Indiana | 47 |
| Ohio | 39 |
| Maryland | 37 |
| Wisconsin | 37 |
| Georgia | 37 |
| Kansas | 33 |
| Oklahoma | 22 |
| Oregon | 22 |
| Tennessee | 21 |
| Louisiana | 21 |
| Missouri | 19 |
| Alabama | 18 |
| Minnesota | 16 |
| Rhode Island | 12 |
| Hawaii | 10 |



