In 2024, all 4,283 of the H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Arizona were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 100%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 4,283 petitions, representing 94.8% of all submissions in Arizona during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 167 petitions and represented 3.7% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Arizona employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included The Growers Company, Inc., filing a total of 1,789 petitions and receiving approvals for all of them, and Servicios Agricolas Mex, Inc., which filed 694 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Arizona saw a 5.8% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,283 | 94.8% | 4,283 | 100% | 0% |
| 2 | Wholesale Trade | 167 | 3.7% | 167 | 100% | 0% |
| 3 | Manufacturing | 35 | 0.8% | 35 | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 22 | 0.5% | 22 | 100% | 0% |
| 5 | Construction | 7 | 0.2% | 7 | 100% | 0% |
| 6 | Retail Trade | 3 | 0.1% | 3 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | The Growers Company, Inc. | 1,789 | 100% | 0% |
| 2 | Servicios Agricolas Mex, Inc. | 694 | 100% | 0% |
| 3 | GBT Harvesting, LLC | 154 | 100% | 0% |
| 4 | Farm Labor Contractor, LLC | 150 | 100% | 0% |
| 5 | Alamo Agent Solutions, LLC | 149 | 100% | 0% |
| 6 | Hector Jose Grand | 111 | 100% | 0% |
| 7 | Moon Valley Nursery, Inc. | 106 | 100% | 0% |
| 8 | Silver Canyon Nurseries, Inc. | 83 | 100% | 0% |
| 9 | Moon Valley Nursery Riverside, LLC | 76 | 100% | 0% |
| 10 | Fondomonte California, LLC | 71 | 100% | 0% |
| 11 | Jorge L Garcia | 66 | 100% | 0% |
| 12 | Demaray Harvesting and Trucking, LLC | 59 | 100% | 0% |
| 13 | Cox Cactus Farm, LLC | 55 | 100% | 0% |
| 14 | Fondomonte Arizona, LLC | 52 | 100% | 0% |
| 15 | Segundo J Lezama | 48 | 100% | 0% |
| 16 | Civano Nursery, Inc. | 45 | 100% | 0% |
| 17 | Duncan Family Farms, LLC | 44 | 100% | 0% |
| 18 | Auza Ranches, LLC | 38 | 100% | 0% |
| 19 | JK Farm Labor, LLC | 34 | 100% | 0% |
| 20 | Moon Mountain Farms, LLC | 30 | 100% | 0% |
| 20 | Crane Harvesting and Trucking, Inc. | 30 | 100% | 0% |
| 22 | AZ Dairy Commodities, Inc. | 29 | 100% | 0% |
| 23 | Joseph Auza Sheep Company | 27 | 100% | 0% |
| 24 | Moon Valley Nursery of Vegas Retail, LLC | 25 | 100% | 0% |
| 25 | Glen Flora Farm Holding Wharton, LLC | 21 | 100% | 0% |
| 26 | Altman Specialty Plants CA Lake Mathews, LLC | 20 | 100% | 0% |
| 27 | Purple Karat Enterprises, Inc. | 17 | 100% | 0% |
| 27 | Moon Valley Nursery of CA, Inc. | 17 | 100% | 0% |
| 27 | SFS Trucking, Inc. | 17 | 100% | 0% |
| 30 | Moon Valley Farms of Arizona Tucson, LLC | 15 | 100% | 0% |
| 30 | Moon Valley Nursery of Tennessee Retail – Knoxville, LLC | 15 | 100% | 0% |
| 30 | T and K Feeds, Inc. | 15 | 100% | 0% |
| 33 | Canterbury Enterprises, Inc. | 14 | 100% | 0% |
| 34 | Jacob Auza Sheep Company | 12 | 100% | 0% |
| 34 | The Accomazzo Company | 12 | 100% | 0% |
| 36 | Moon Valley Nursery of Florida Riviers Beach, LLC | 10 | 100% | 0% |
| 37 | Central Arizona Farming, Inc. | 9 | 100% | 0% |
| 37 | Arizona Apiaries, LLC | 9 | 100% | 0% |
| 39 | Moon Valley Nursery of Georgia Peachtree City, LLC | 8 | 100% | 0% |
| 39 | I and I Safford Farming, LLC | 8 | 100% | 0% |
| 41 | Manterola Sheep Company, Inc. | 7 | 100% | 0% |
| 41 | Borges Reining Horses, LLC | 7 | 100% | 0% |
| 41 | Gordon Quarter Horses, LLC | 7 | 100% | 0% |
| 44 | Clark Bees | 6 | 100% | 0% |
| 44 | Melby Custom Contracting, Inc. | 6 | 100% | 0% |
| 44 | Rocker 7 Farms, Inc. | 6 | 100% | 0% |
| 44 | Elgin Tree Farm, Inc. | 6 | 100% | 0% |
| 44 | Nnima Bee Company, LLC | 6 | 100% | 0% |
| 49 | Aranjo Farms | 4 | 100% | 0% |
| 49 | Belleacres Farms, LLC | 4 | 100% | 0% |
| 49 | Ez Loads Trucking, LLC | 4 | 100% | 0% |
| 49 | B and B Farms, LLC | 4 | 100% | 0% |
| 49 | Marthas Gardens, LLC | 4 | 100% | 0% |
| 54 | Dome Valley Farms, Inc. | 3 | 100% | 0% |
| 54 | Verde River Growers, LLC | 3 | 100% | 0% |
| 54 | Suarez Forestry, LLC | 3 | 100% | 0% |
| 57 | Rancho Paraiso, LLC | 2 | 100% | 0% |
| 57 | Lazy SW Ranch, LLC | 2 | 100% | 0% |
| 57 | Kansas Settlement Gin Company | 2 | 100% | 0% |
| 57 | Cy Ranchs, LLC | 2 | 100% | 0% |
| 57 | Page Springs Vineyards, LLC | 2 | 100% | 0% |
| 57 | Yost Cattle | 2 | 100% | 0% |
| 63 | Bandalero Ranch, LLC | 1 | 100% | 0% |
| 63 | Halcyon Vineyards, LLC | 1 | 100% | 0% |
| 63 | Silver Spurs Equine Academy, LLC | 1 | 100% | 0% |
| 63 | Price Canyon Ranch | 1 | 100% | 0% |
| 63 | Sal S Bees, LLC | 1 | 100% | 0% |
| 63 | Smerk Farms Partnership | 1 | 100% | 0% |
| 63 | Micasu Cattle Yard, LLC | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



