Of the $23.6 billion in state taxes collected by Arizona in 2024, $6.6 billion came from income taxes—a decrease of 6.4% compared to the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2024 amount | 2023 amount |
|---|---|---|
| Sales and gross receipts taxes | $15,342,937,000 | $14,604,772,000 |
| General sales and gross receipts taxes | $13,156,640,000 | $12,509,337,000 |
| Income taxes | $6,593,551,000 | $7,045,863,000 |
| Individual income taxes | $4,808,643,000 | $5,239,526,000 |
| Selective sales and gross receipts taxes | $2,186,297,000 | $2,095,435,000 |
| Corporation net income taxes | $1,784,908,000 | $1,806,337,000 |
| Motor fuels sales taxes | $891,325,000 | $871,594,000 |
| Insurance premiums sales taxes | $878,984,000 | $811,228,000 |
| Property taxes | $762,865,000 | $1,304,903,000 |
| License taxes | $633,065,000 | $681,723,000 |
| Motor vehicle license taxes | $310,974,000 | $341,102,000 |
| Other taxes | $263,198,000 | $190,828,000 |
| Tobacco products sales taxes | $258,739,000 | $256,409,000 |
| Other taxes, NEC | $241,685,000 | $172,302,000 |
| Occupation and businesses license taxes | $193,476,000 | $182,588,000 |
| Alcoholic beverages sales taxes | $88,510,000 | $22,857,000 |
| Alcoholic beverages sales taxes | $88,510,000 | $91,425,000 |
| Hunting and fishing license taxes | $44,470,000 | $44,063,000 |
| Sports betting taxes | $40,671,000 | $34,366,000 |
| Motor vehicle operators license taxes | $35,890,000 | $37,948,000 |
| Corporations in general license taxes | $30,081,000 | $50,836,000 |
| Public utilities sales taxes | $22,181,000 | $0 |
| Public utilities sales taxes | $22,181,000 | $22,261,000 |
| Severance taxes | $21,513,000 | $18,526,000 |
| Alcoholic beverages license taxes | $15,657,000 | $22,857,000 |
| Alcoholic beverages license taxes | $15,657,000 | $91,425,000 |
| Amusements sales taxes | $5,887,000 | $8,152,000 |
| Amusements sales taxes | $5,887,000 | $15,000 |
| Other license taxes | $2,466,000 | $2,314,000 |
| Public utilities license taxes | $39,000 | $0 |
| Public utilities license taxes | $39,000 | $22,261,000 |
| Amusements license taxes | $12,000 | $15,000 |
| Amusements license taxes | $12,000 | $8,152,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


