Arizona collected $17.8 billion in taxes in 2020, a 2.1 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from sales and gross receipts taxes ($10.9 billion) and income taxes ($5.1 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $1,096,339,000 |
| Sales and gross receipts taxes | $10,892,993,000 |
| License taxes | $584,022,000 |
| Income taxes | $5,053,472,000 |
| Miscellaneous taxes | $160,414,000 |
| General sales and gross receipts taxes | $8,861,931,000 |
| Selective sales and gross receipts taxes | $2,031,062,000 |
| Alcoholic beverages sales tax | $80,587,000 |
| Amusements sales tax | $4,547,000 |
| Insurance premiums sales tax | $575,949,000 |
| Motor fuels sales tax | $879,833,000 |
| Pari-mutuels sales tax | $160,000 |
| Public utilities sales tax | $21,937,000 |
| Tobacco products sales tax | $307,903,000 |
| Other selective sales and gross receipts taxes | $160,146,000 |
| Alcoholic beverages license | $10,326,000 |
| Amusements license | $0 |
| Corporations in general license | $25,105,000 |
| Hunting and fishing license | $45,080,000 |
| Motor vehicle license | $255,034,000 |
| Motor vehicle operators license | $40,734,000 |
| Public utilities license | $0 |
| Occupation and business license, NEC | $205,639,000 |
| Other license taxes | $2,104,000 |
| Individual income taxes | $4,530,410,000 |
| Corporations net income taxes | $523,062,000 |
| Death and gift taxes | $0 |
| Documentarty and stock transfer taxes | $18,830,000 |
| Severance taxes | $12,704,000 |
| Taxes, NEC | $128,880,000 |



