University of Arizona Athletics issued the following announcement on Aug. 19.
The Pac-12 Conference released the weekly pairings for the 2021-22 men's basketball season today (Aug. 19), and the Wildcats will open conference play with five of the first seven games on the road.
The announcement reflects the games being played and the home/away designations each week of the Pac-12 regular season. Specific dates and times for each game within a week will be announced later this summer after selections by the league's television partners are finalized. All 120 Conference games will be televised by either Pac-12 Network, ESPN/2/U, FOX/FS1 or CBS.
This season marks the first of a new 10-year scheduling rotation and the second year of teams playing 20 regular season conference games. Earlier this summer, it was announced that Arizona will host Washington on Dec. 2 and travel to Oregon State on Dec. 5 followed by the traditional 18 games played from late December or early January through the first week of March. Click here to view each team's schedule for Pac-12 play.
The first opportunity that fans will get to see head coach Tommy Lloyd and the Wildcats is at the First Watch Red-Blue game on Saturday, Oct. 2 in the McKale Center. The event is scheduled to start at 3:00 p.m. and tickets are on sale for as little as $7 at ArizonaWildcats.com or at the McKale Center Ticket Office during regular business hours (9am-5pm).
The full 2021-22 Arizona basketball schedule as it stands looks like this:
DATE: | TIME (MST): | TEAM: | LOCATION: | TV Network: |
Oct. 2 | 3:00pm | First Watch Red-Blue Game | Tucson, AZ | |
Nov. 1 | Eastern New Mexico (Exh.) | Tucson, AZ | ||
Nov. 9 | Northern Arizona | Tucson, AZ | ||
Nov. 12 | UT Rio Grande Valley | Tucson, AZ | ||
Nov. 16 | North Dakota State # | Tucson, AZ | ||
Nov. 19 | 8:00pm | vs. Wichita State # | Las Vegas, NV | ESPNU |
Nov. 21 | 7:30/10pm | vs. Michigan/UNLV # | Las Vegas, NV | ESPN/ESPN2 |
Nov. 27 | Sacramento State | Tucson, AZ | ||
Dec. 2 | Washington* | Tucson, AZ | ||
Dec. 5 | at Oregon State* | Corvallis, OR | ||
Dec. 8 | Wyoming | Tucson, AZ | ||
Dec. 11 | at Illinois | Champaign, IL | ||
Dec. 15 | Northern Colorado | Tucson, AZ | ||
Dec. 18 | Cal Baptist | Tucson, AZ | ||
Dec. 22 | at Tennessee | Knoxville, TN | ||
Dec. 29-Jan. 2 | at UCLA*/USC* | Los Angeles, CA | ||
Jan. 5-9 | at Arizona State* | Tempe, AZ | ||
Jan. 12-16 | vs. Colorado*/Utah* | Tucson, AZ | ||
Jan. 19-23 | at California*/Stanford* | Berkeley, CA/Palo Alto, CA | ||
Jan. 26-30 | vs. Arizona State* | Tucson, AZ | ||
Feb. 2-6 | vs. UCLA*/USC* | Tucson, AZ | ||
Feb. 9-13 | at Washington*/Washington State* | Seattle, WA/Pullman, WA | ||
Feb. 16-20 | vs. Oregon*/Oregon State* | Tucson, AZ | ||
Feb. 23-27 | at Colorado*/Utah* | Boulder, CO/Salt Lake City, UT | ||
March 2-5 | vs. California*/Stanford* | Tucson, AZ | ||
March 9-12 | Pac-12 Tournament | Las Vegas, NV |
# - Roman Main Event | * - Pac-12 Conference Game
Home games in BOLD
Schedule subject to change
Original source can be found here.