Arizona Governor Katie Hobbs | Office of the Arizona Governor Katie Hobbs
Arizona Governor Katie Hobbs | Office of the Arizona Governor Katie Hobbs
Data showed the average age for women in Arizona in 2021 was 39 years, lower than the national average of 40 for women. Meanwhile, Arizona's male population stands at an average age of 37 years, placing them lower than the US average of 38.
According to census data, despite women being more prevalent in Arizona during 2021, men aged 18 and over outnumbered women in the same age group by 44,199, totaling 2,132,554 individuals. Meanwhile, in the 65 and over group, there were 576,938 men and 666,921 women.
Arizona Governor Katie Hobbs
| Office of the Arizona Governor Katie Hobbs
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Arizona.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 201,999 | 210,878 | 212,151 | -4.2% | -0.6% |
Under 5 | Male | 210,607 | 220,346 | 221,817 | -4.4% | -0.7% |
5 to 9 | Female | 215,310 | 219,136 | 222,346 | -1.7% | -1.4% |
5 to 9 | Male | 224,911 | 225,723 | 228,224 | -0.4% | -1.1% |
10 to 14 | Female | 235,194 | 235,743 | 229,950 | -0.2% | 2.5% |
10 to 14 | Male | 244,849 | 246,866 | 241,782 | -0.8% | 2.1% |
15 to 17 | Female | 137,529 | 137,465 | 136,716 | < 0.1% | 0.5% |
15 to 17 | Male | 144,036 | 143,488 | 142,358 | 0.4% | 0.8% |
18 and 19 | Female | 95,682 | 96,979 | 95,118 | -1.3% | 2% |
18 and 19 | Male | 99,223 | 100,233 | 99,160 | -1% | 1.1% |
20 | Female | 46,600 | 49,445 | 49,240 | -5.8% | 0.4% |
20 | Male | 51,285 | 53,533 | 53,415 | -4.2% | 0.2% |
21 | Female | 46,449 | 48,631 | 48,432 | -4.5% | 0.4% |
21 | Male | 49,589 | 51,827 | 52,100 | -4.3% | -0.5% |
22 to 24 | Female | 136,692 | 137,126 | 135,938 | -0.3% | 0.9% |
22 to 24 | Male | 147,241 | 150,589 | 149,020 | -2.2% | 1.1% |
25 to 29 | Female | 240,029 | 246,596 | 240,952 | -2.7% | 2.3% |
25 to 29 | Male | 256,594 | 266,718 | 260,409 | -3.8% | 2.4% |
30 to 34 | Female | 227,073 | 228,730 | 224,186 | -0.7% | 2% |
30 to 34 | Male | 242,974 | 244,743 | 239,400 | -0.7% | 2.2% |
35 to 39 | Female | 221,106 | 224,032 | 219,056 | -1.3% | 2.3% |
35 to 39 | Male | 231,056 | 228,667 | 224,585 | 1% | 1.8% |
40 to 44 | Female | 211,558 | 211,738 | 209,752 | > -0.1% | 0.9% |
40 to 44 | Male | 219,194 | 217,678 | 213,395 | 0.7% | 2% |
45 to 49 | Female | 210,133 | 215,736 | 213,146 | -2.6% | 1.2% |
45 to 49 | Male | 212,042 | 213,739 | 211,838 | -0.8% | 0.9% |
50 to 54 | Female | 208,954 | 213,713 | 214,302 | -2.2% | -0.3% |
50 to 54 | Male | 207,834 | 207,757 | 208,076 | < 0.1% | -0.2% |
55 to 59 | Female | 221,343 | 226,586 | 222,592 | -2.3% | 1.8% |
55 to 59 | Male | 211,546 | 209,429 | 204,916 | 1% | 2.2% |
60 and 61 | Female | 89,545 | 91,096 | 89,972 | -1.7% | 1.2% |
60 and 61 | Male | 85,825 | 84,679 | 81,354 | 1.4% | 4.1% |
62 to 64 | Female | 133,191 | 134,606 | 131,135 | -1.1% | 2.6% |
62 to 64 | Male | 118,151 | 117,609 | 116,718 | 0.5% | 0.8% |
65 and 66 | Female | 84,306 | 87,429 | 85,291 | -3.6% | 2.5% |
65 and 66 | Male | 76,219 | 76,146 | 73,745 | < 0.1% | 3.3% |
67 to 69 | Female | 125,486 | 127,228 | 121,138 | -1.4% | 5% |
67 to 69 | Male | 107,192 | 108,746 | 106,023 | -1.4% | 2.6% |
70 to 74 | Female | 177,504 | 174,072 | 166,001 | 2% | 4.9% |
70 to 74 | Male | 160,666 | 155,977 | 148,322 | 3% | 5.2% |
75 to 79 | Female | 123,811 | 128,007 | 121,595 | -3.3% | 5.3% |
75 to 79 | Male | 110,441 | 112,626 | 108,212 | -1.9% | 4.1% |
80 to 84 | Female | 76,336 | 80,216 | 77,798 | -4.8% | 3.1% |
80 to 84 | Male | 68,680 | 71,372 | 67,677 | -3.8% | 5.5% |
85 and over | Female | 79,478 | 83,897 | 78,983 | -5.3% | 6.2% |
85 and over | Male | 53,740 | 56,488 | 51,963 | -4.9% | 8.7% |
Source: US Census Bureau