California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Phoenix is the most popular hometown for NCAA players from Arizona in the tournament with 9 players.
Arizona Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Duke Brennan | Grand Canyon Antelopes | 6′10″ | Forward | Chandler |
Oso Ighodaro | Marquette Golden Eagles | 6′11″ | Forward | Chandler |
Dylan Anderson | Arizona Wildcats | 7′0″ | Forward | Gilbert |
Cody Williams | Colorado Buffaloes | 6′8″ | Forward | Gilbert |
Gabe McGlothan | Grand Canyon Antelopes | 6′7″ | Forward | Gilbert |
DaRon Holmes II | Dayton Flyers | 6′10″ | Forward | Goodyear |
Noah Amenhauser | Grand Canyon Antelopes | 7′0″ | Center | Goodyear |
John Olmsted | Montana State Bobcats | 6′10″ | Forward | Morenci |
Caleb Shaw | Grand Canyon Antelopes | 6′5″ | Guard | Phoenix |
Josh Baker | Grand Canyon Antelopes | 6′4″ | Guard | Phoenix |
Isaac Hymes | Nevada Wolf Pack | 6′9″ | Forward and Guard | Phoenix |
K.J. Hymes | Nevada Wolf Pack | 6′10″ | Forward | Phoenix |
Jaelen House | New Mexico Lobos | 6′0″ | Guard | Phoenix |
Tru Washington | New Mexico Lobos | 6′4″ | Guard | Phoenix |
Elijah Saunders | San Diego State Aztecs | 6′8″ | Forward | Phoenix |
D'Maurian Williams | Texas Tech Red Raiders | 6′3″ | Guard | Phoenix |
Garrison Phelps | Utah State Aggies | 6′6″ | Guard | Phoenix |
Tyler Olden | Western Kentucky Hilltoppers | 6′0″ | Guard | Scottsdale |
Malcolm Flaggs | Grand Canyon Antelopes | 6′6″ | Guard | Tuba City |
Grant Weitman | Arizona Wildcats | 6′4″ | Guard | Tucson |
Will Menaugh | Arizona Wildcats | 6′10″ | Forward | Tucson |
Jordan Gainey | Tennessee Volunteers | 6′3″ | Guard | Tucson |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |