Grand Canyon Antelopes' Caleb Shaw and Jason Amador
Grand Canyon Antelopes' Caleb Shaw and Jason Amador
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Phoenix is the most popular hometown for NCAA players from Arizona in the tournament with 8 players.
Arizona Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Za-Ontay Boothman | Cal State Dominguez Hills Toros | 6′1″ | Guard | Buckeye |
Duke Brennan | Grand Canyon Antelopes | 6′10″ | Forward | Chandler |
Donovan Beard | Lewis & Clark Pioneers | 6′1″ | Guard | Chandler |
Thomas Hastings | Redlands Bulldogs | 6′2″ | Guard | Chandler |
Dilen Miller | Robert Morris Colonials | 6′4″ | Guard | Chandler |
Elijah Johnson | Bethany Lutheran Vikings | 5′10″ | Guard | Gilbert |
Patrick Weyrauch | Central Dutch | 6′3″ | Guard | Glendale |
Ahamed Mohammed | West Texas A&M Buffaloes | 6′1″ | Guard | Glendale |
Jason Amador | Grand Canyon Antelopes | 6′0″ | Guard | Parker |
Jay Higgins | Husson Eagles | 6′7″ | Center | Peoria |
Jake Lifgren | Point Loma Sea Lions | 6′1″ | Guard | Peoria |
Desi Burrage | California Lutheran Kingsmen | 6′1″ | Phoenix | |
Garrett Anderson | Central Washington Wildcats | 6′6″ | Guard | Phoenix |
Caleb Shaw | Grand Canyon Antelopes | 6′6″ | Guard | Phoenix |
Styles Phipps | Grand Canyon Antelopes | 6′2″ | Guard | Phoenix |
Zay Freeney | NYU Violets | 6′2″ | Guard | Phoenix |
Tru Washington | New Mexico Lobos | 6′4″ | Guard | Phoenix |
Sidney Wooten | Tufts Jumbos | 6′0″ | Guard | Phoenix |
Jake Murphy | UNC Wilmington Seahawks | 6′4″ | Guard | Phoenix |
Garrison Sherman | Biola Eagles | 6′7″ | Guard and Forward | Scottsdale |
Hunter Ruck | Biola Eagles | 6′9″ | Forward | Scottsdale |
Malcolm Flaggs | Grand Canyon Antelopes | 6′6″ | Guard | Tuba City |
Grant Weitman | Arizona Wildcats | 6′4″ | Guard | Tucson |
Will Menaugh | Arizona Wildcats | 6′10″ | Forward | Tucson |
Lual Lual | Minot State Beavers | 6′7″ | Forward | Tucson |
Jordan Gainey | Tennessee Volunteers | 6′4″ | Guard | Tucson |
Jamison Kay | St. Edward's Hilltoppers | 6′7″ | Forward | Yuma |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |