Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Arizona Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $1,254,846,000 |
Sales and gross receipts taxes | $13,543,177,000 |
License taxes | $637,701,000 |
Income taxes | $8,693,348,000 |
Other taxes | $227,688,000 |
General sales and gross receipts taxes | $11,169,103,000 |
Alcoholic beverages sales tax | $88,925,000 |
Amusements sales tax | $8,198,000 |
Insurance premiums sales tax | $732,224,000 |
Motor fuels sales tax | $792,145,000 |
Pari-mutuels sales tax | $186,000 |
Public utilities sales tax | $22,149,000 |
Tobacco products sales tax | $287,427,000 |
Other selective sales and gross receipts taxes | $442,820,000 |
Alcoholic beverages license | $11,769,000 |
Amusements license | $6,000 |
Corporations in general license | $20,463,000 |
Hunting and fishing license | $48,015,000 |
Motor vehicle license | $319,215,000 |
Motor vehicle operators license | $37,560,000 |
Public utilities license | $30,000 |
Occupation and business license, nec | $198,323,000 |
Other license taxes | $2,320,000 |
Individual income taxes | $7,529,879,000 |
Corporations net income taxes | $1,163,469,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $20,095,000 |
Severance taxes | $37,355,000 |
Taxes, nec | $170,238,000 |
Selective sales and gross receipts taxes | $2,374,074,000 |
Source: U.S. Census Bureau