Facility | Total Patients | Surgery Patients | Hormone and Puberty Blocker Patients | Prescriptions Written | Submitted Charges
|
Scottsdale Surgical Partners LLC | 23 | 23 | 0 | 0 | $745,753 |
Mission Hospital Memorial Campus | 7 | 0 | 7 | 13 | $282,108 |
HonorHealth Scottsdale Osborn Medical Center | 15 | 14 | 1 | 2 | $239,091 |
HonorHealth Scottsdale Shea Medical Center | 24 | 23 | 1 | 2 | $134,940 |
Tucson Medical Center | 37 | 6 | 31 | 245 | $60,764 |
Northwest Tucson Surgery Center LP | 6 | 6 | 0 | 0 | $31,648 |
Abrazo Central Campus | 1 | 1 | 0 | 0 | $26,532 |
Arizona Community Surgeons PC | 4 | 4 | 0 | 0 | $20,782 |
Mayo Clinic Hospital Arizona | 1 | 1 | 0 | 0 | $18,680 |
Banner University Medical Center Phoenix | 5 | 2 | 3 | 7 | $17,721 |
Camp Lowell Surgery Center LLC | 1 | 1 | 0 | 0 | $6,875 |
Steven H. Turkeltaub MD PC | 1 | 1 | 0 | 0 | $5,750 |
Independent Facility | 22 | 0 | 22 | 87 | $2,809 |
Northwest Medical Center | 3 | 2 | 1 | 24 | $799 |
Arizona Urological Surgeons LLC | 1 | 1 | 0 | 0 | $666 |
St. George Regional Hospital | 1 | 0 | 1 | 5 | $626 |
Cobre Valley Regional Medical Center | 1 | 0 | 1 | 18 | $577 |
HonorHealth Deer Valley Medical Center | 2 | 0 | 2 | 15 | $571 |
Saint Alphonsus Regional Medical Center | 2 | 0 | 2 | 14 | $461 |
Abrazo Arrowhead Campus | 1 | 0 | 1 | 15 | $406 |
HonorHealth John C. Lincoln Medical Center | 2 | 0 | 2 | 13 | $375 |
SageWest Riverton | 1 | 0 | 1 | 3 | $328 |
La Paz Regional Hospital | 1 | 0 | 1 | 2 | $220 |
Santa Barbara Cottage Hospital | 1 | 0 | 1 | 2 | $172 |
Yuma Regional Medical Center | 2 | 0 | 2 | 17 | $142 |
Banner Del E. Webb Medical Center | 1 | 0 | 1 | 9 | $139 |
IU Health Methodist Hospital | 1 | 0 | 1 | 5 | $116 |
Banner Ironwood Medical Center | 1 | 0 | 1 | 1 | $100 |
Banner Thunderbird Medical Center | 1 | 0 | 1 | 2 | $99 |
Phoenix Indian Medical Center | 1 | 0 | 1 | 1 | $89 |
St. Mary's Hospital | 1 | 0 | 1 | 1 | $70 |
Banner Desert Medical Center | 1 | 0 | 1 | 5 | $55 |
Banner University Medical Center Tucson | 1 | 0 | 1 | 1 | $39 |
Maui Memorial Medical Center | 1 | 0 | 1 | 2 | $23 |
Jason Daniel Johnson PLLC | 1 | 1 | 0 | 0 | $0 |
White Mountain Regional Medical Center | 1 | 0 | 1 | 1 | $0 |
Santa Cruz Valley Regional Hospital | 1 | 0 | 1 | 2 | $0 |
Mercy Gilbert Medical Center | 1 | 0 | 1 | 2 | $0 |
Long Beach Medical Center | 1 | 0 | 1 | 7 | $0 |
Sina Inc | 1 | 1 | 0 | 0 | $0 |
Neurosurgical Associates Ltd | 1 | 1 | 0 | 0 | $0 |
Valley Anesthesiology Consultants Inc | 1 | 1 | 0 | 0 | $0 |
St. Joseph's Hospital and Medical Center | 1 | 0 | 1 | 3 | $0 |
|
|
|
|
|
|
Source: https://stoptheharmdatabase.com/state/arizona/
|
|
|
|
|
|