Pexels.com
Pexels.com
One county in the state -- Mohave -- is now under a Second Amendment sanctuary law or ordinance, according to updates from the website Gunrightswatch.com and media reports.
Those jurisdictions that have passed Second Amendment sanctuary ordinances and resolutions usually vow that they will not follow gun-control statutes they believe violate the U.S. Constitution. The declarations are not legally binding, but they do send a message to state lawmakers and others that the jurisdiction will fight such limitations on their right to bear arms.
Gun Rights Watch tracks law changes, executive orders and court decisions that affect citizens’ Second Amendment rights. That includes local, state and federal changes, according to Gunrightswatch.com.
Four states – Alaska, Idaho, Kansas and Wyoming – have passed legislation that labels the entire state a Second Amendment sanctuary.
There are now more than 500 counties in the nation that are under such sanctuary laws, out of a total of more than 3,000 counties.
---
2nd Amendment Jurisdictions Nationwide
State | # of Counties, Parishes or Boroughs | # of 2nd Amendment Sanctuary Counties |
Alabama | 67 | 0 |
Alaska | 19 | 19* |
Arizona | 15 | 1 |
Arkansas | 75 | 0 |
California | 58 | 0 |
Colorado | 64 | 38 |
Connecticut | 8 | 0 |
Delaware | 3 | 0 |
Florida | 67 | 11 |
Georgia | 159 | 0 |
Hawaii | 5 | 0 |
Idaho | 44 | 44* |
Illinois | 102 | 66 |
Indiana | 92 | 0 |
Iowa | 99 | 0 |
Kansas | 105 | 105* |
Kentucky | 120 | 1 |
Louisiana | 64 | 0 |
Maine | 16 | 0 |
Maryland | 24 | 3 |
Massachusetts | 14 | 0 |
Michigan | 83 | 0 |
Minnesota | 87 | 0 |
Mississippi | 82 | 0 |
Missouri | 114 | 0 |
Montana | 56 | 0 |
Nebraska | 93 | 0 |
Nevada | 16 | 10 |
New Hampshire | 10 | 0 |
New Jersey | 21 | 0 |
New Mexico | 33 | 26 |
New York | 62 | 1 |
North Carolina | 100 | 2 |
North Dakota | 53 | 0 |
Ohio | 88 | 0 |
Oklahoma | 77 | 0 |
Oregon | 36 | 14 |
Pennsylvania | 67 | 0 |
Rhode Island | 5 | 0 |
South Carolina | 46 | 0 |
South Dakota | 66 | 0 |
Tennessee | 95 | 12 |
Texas | 254 | 30 |
Utah | 29 | 0 |
Vermont | 14 | 0 |
Virginia | 95 | 83 |
Washington | 39 | 25 |
West Virginia | 55 | 0 |
Wisconsin | 72 | 1 |
Wyoming | 23 | 23* |
Source: Gunrightswatch.com and recent media reports.